167  ÀÓ½ÃÄ¡¾Æ (1°³´ç)  \15,000 
166  ±³Á¤¹ßÄ¡  \100,000 
165  SS-Cr  \70,000 
164  SP-Cr  \70,000 
163  °£°ÝÀ¯ÁöÀåÄ¡  \100,000 
162  Denture-relining (1~3³â)  \50,000 
161  Å¸Ä¡°úƲ´Ï relining  \100,000 
160  ÇâÈÄÄ¡·áºñ ÃßÁ¤¼­  \50,000 
159  ÇâÈÄÄ¡·áºñ ÃßÁ¤¼­  \100,000 
158  Denture-relining (¸¸3³â±îÁö)  \30,000 
157  Denture-relining (4³âºÎÅÍ)  \50,000 
156  Å©¶ó¿î 30  \300,000 
155  Å©¶ó¿î (31.5)  \315,000 
154  Å©¶ó¿î (35)  \350,000 
153  Å©¶ó¿î (36)  \360,000 
152  Å©¶ó¿î (38)  \380,000 
151  Å©¶ó¿î (40)  \400,000 
150  Å©¶ó¿î (41.5)  \415,000 
149  Å©¶ó¿î (45)  \450,000 
148  Å©¶ó¿î (50)  \500,000 
147  Æ÷¼¼¸° (30)  \300,000 
146  Æ÷¼¼¸° (31.5)  \315,000 
145  Æ÷¼¼¸° (35)  \350,000 
144  Æ÷¼¼¸° (36)  \360,000 
143  Æ÷¼¼¸° (38)  \380,000 
142  Æ÷¼¼¸° (40)  \400,000 
141  Æ÷¼¼¸° (41.5)  \415,000 
140  Æ÷¼¼¸° (42)  \420,000 
139  Æ÷¼¼¸° (45)  \450,000 
138  Æ÷¼¼¸° (50)  \500,000 
137  All ceramic (45)  \450,000 
136  All ceramic (50)  \500,000 
135  All ceramic (54)  \540,000 
134  All ceramic (60)  \600,000 
133  All ceramic (63)  \630,000 
132  All ceramic (70)  \700,000 
131  Post (9)  \90,000 
130  Post (10)  \100,000 
129  Post (11.5)  \115,000 
128  Post (13)  \130,000 
127  Post (13.5)  \135,000 
126  Post (15)  \150,000 
125  Sinus OP (30)  \300,000 
124  Sinus OP (35)  \350,000 
123  Sinus OP (40)  \400,000 
122  Membrane (23)  \230,000 
121  Membrane (25)  \250,000 
120  Membrane (28)  \280,000 
119  ·¹ÁøÄÚ¾î (7)  \70,000 
118  ·¹ÁøÄÚ¾î (8)  \80,000 
117  ·¹ÁøÄÚ¾î (9)  \90,000 
116  ·¹ÁøÄÚ¾î (10)  \100,000 
115  Forced wall (7)  \70,000 
114  Forced wall (8)  \80,000 
113  Forced wall (9)  \90,000 
112  Forced wall (10)  \100,000 
111  Diastema (20)  \200,000 
110  Diastema (23)  \230,000 
109  Diastema (25)  \250,000 
108  ½ºÄ̸µ (4)  \40,000 
107  ½ºÄ̸µ (5)  \50,000 
106  ½ºÄ̸µ (6)  \60,000 
105  ½ºÄ̸µ (7)  \70,000 
104  Denture repair (3)  \30,000 
103  Denture repair (5)  \50,000 
102  Denture repair (8)  \80,000 
101  Denture repair (10)  \100,000 
100  Denture repair (15)  \150,000 
99  Denture repair (18)  \180,000 
98  Denture repair (20)  \200,000 
97  Denture repair (25)  \250,000 
96  Denture repair (27)  \270,000 
95  Denture repair (30)  \300,000 
94  Plifer (8)  \80,000 
93  Plifer (10)  \100,000 
92  Plifer (12)  \120,000 
91  Plifer (15)  \150,000 
90  ¸¶±×µ§ (70)  \700,000 
89  ¸¶±×µ§ (63)  \630,000 
88  ¸¶±×µ§ (56)  \560,000 
87  Denture (110)  \1,100,000 
86  Denture (120)  \1,200,000 
85  Denture (130)  \1,300,000 
84  Tem, Denture (30)  \300,000 
83  Tem, Denture (35)  \350,000 
82  Tem, Denture (40)  \400,000 
81  Gold inlay (23)  \230,000 
80  Gold inlay (25)  \250,000 
79  Gold inlay (28)  \280,000 
78  Resin inlay (20)  \200,000 
77  Resin inlay (23)  \230,000 
76  Resin inlay (25)  \250,000 
75  ¹Ì¹é(ÀÚ°¡)(25)  \250,000 
74  ¹Ì¹é(ÀÚ°¡)(30)  \300,000 
73  ¹Ì¹é(ÀÚ°¡)(35)  \350,000 
72  Resin (5)  \50,000 
71  Resin (6)  \60,000 
70  Resin (7)  \70,000 
69  Resin (8)  \80,000 
68  Resin (9)  \90,000 
ÀÌÀü 10ÆäÀÌÁö    [1]  [2]    ´ÙÀ½ 10ÆäÀÌÁö